Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2002 | 197 | 137 | 58 | 32 | 704 | 31503 | 1006 | 1806 | 4266 | 6127 |
Jun 2002 | 192 | 134 | 61 | 32 | 669 | 27825 | 962 | 1840 | 4036 | 5772 |
May 2002 | 149 | 114 | 76 | 29 | 400 | 36326 | 900 | 2357 | 3549 | 4635 |
Apr 2002 | 203 | 169 | 67 | 28 | 750 | 41958 | 840 | 2017 | 5075 | 6110 |
Mar 2002 | 174 | 134 | 55 | 28 | 690 | 32025 | 871 | 1729 | 4173 | 5408 |
Feb 2002 | 150 | 118 | 53 | 21 | 460 | 23560 | 607 | 1504 | 3328 | 4208 |
Jan 2002 | 170 | 130 | 56 | 27 | 580 | 26113 | 849 | 1739 | 4055 | 5295 |
Dec 2001 | 135 | 108 | 69 | 22 | 318 | 16083 | 545 | 1670 | 2592 | 3257 |
Nov 2001 | 12 | 8 | 4 | 2 | 2 | 190 | 8 | 19 | 33 | 49 |
Totals | 235583 | 6588 | 14681 | 31107 | 40861 | |||||
Generated by Webalizer Version 2.01 |