Usage Statistics for brierassociates.com

Summary Period: December 2001
Generated 28-Feb-2002 15:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2001
Total Hits 3257
Total Files 2592
Total Pages 1670
Total Visits 545
Total KBytes 16083
Total Unique Sites 318
Total Unique URLs 187
Total Unique Referrers 93
Total Unique User Agents 117
. Avg Max
Hits per Hour 5 123
Hits per Day 135 333
Files per Day 108 250
Pages per Day 69 239
Visits per Day 22 47
KBytes per Day 670 2374
Hits by Response Code
Code 200 - OK 2592
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 304 - Not Modified 61
Code 403 - Forbidden 17
Code 404 - Not Found 581

Daily usage for December 2001

Daily Statistics for December 2001
Day Hits Files Pages Visits Sites KBytes
8 111 3.41% 99 3.82% 59 3.53% 23 4.22% 14 4.40% 673 4.19%
9 143 4.39% 106 4.09% 90 5.39% 29 5.32% 9 2.83% 460 2.86%
10 212 6.51% 184 7.10% 102 6.11% 40 7.34% 24 7.55% 975 6.06%
11 333 10.22% 250 9.65% 239 14.31% 46 8.44% 16 5.03% 2374 14.76%
12 248 7.61% 178 6.87% 123 7.37% 39 7.16% 21 6.60% 1297 8.06%
13 179 5.50% 140 5.40% 95 5.69% 28 5.14% 14 4.40% 702 4.37%
14 250 7.68% 203 7.83% 136 8.14% 33 6.06% 23 7.23% 1032 6.42%
15 120 3.68% 90 3.47% 82 4.91% 25 4.59% 8 2.52% 953 5.93%
16 66 2.03% 49 1.89% 41 2.46% 26 4.77% 9 2.83% 414 2.57%
17 145 4.45% 103 3.97% 38 2.28% 28 5.14% 13 4.09% 633 3.93%
18 193 5.93% 162 6.25% 106 6.35% 32 5.87% 24 7.55% 681 4.23%
19 147 4.51% 120 4.63% 59 3.53% 27 4.95% 14 4.40% 801 4.98%
20 30 0.92% 23 0.89% 13 0.78% 7 1.28% 8 2.52% 161 1.00%
21 239 7.34% 188 7.25% 127 7.60% 19 3.49% 28 8.81% 1725 10.73%
22 68 2.09% 65 2.51% 15 0.90% 13 2.39% 26 8.18% 254 1.58%
23 88 2.70% 69 2.66% 50 2.99% 6 1.10% 7 2.20% 126 0.78%
24 37 1.14% 36 1.39% 15 0.90% 11 2.02% 16 5.03% 198 1.23%
25 67 2.06% 64 2.47% 49 2.93% 6 1.10% 7 2.20% 132 0.82%
26 95 2.92% 91 3.51% 75 4.49% 10 1.83% 9 2.83% 118 0.74%
27 108 3.32% 63 2.43% 13 0.78% 12 2.20% 14 4.40% 376 2.34%
28 53 1.63% 46 1.77% 14 0.84% 12 2.20% 21 6.60% 249 1.55%
29 152 4.67% 130 5.02% 34 2.04% 23 4.22% 29 9.12% 666 4.14%
30 35 1.07% 16 0.62% 8 0.48% 7 1.28% 7 2.20% 133 0.83%
31 138 4.24% 117 4.51% 87 5.21% 47 8.62% 29 9.12% 952 5.92%

Hourly usage for December 2001

Hourly Statistics for December 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 198 6.08% 4 111 4.28% 4 107 6.41% 17 396 2.46%
1 2 71 2.18% 2 55 2.12% 2 48 2.87% 18 435 2.70%
2 2 65 2.00% 2 55 2.12% 1 32 1.92% 15 351 2.18%
3 2 49 1.50% 1 38 1.47% 1 32 1.92% 13 316 1.96%
4 3 85 2.61% 3 79 3.05% 3 74 4.43% 6 152 0.95%
5 4 108 3.32% 4 100 3.86% 3 87 5.21% 41 976 6.07%
6 3 87 2.67% 3 73 2.82% 2 65 3.89% 7 168 1.04%
7 4 99 3.04% 3 92 3.55% 2 67 4.01% 16 387 2.41%
8 3 93 2.86% 3 83 3.20% 2 67 4.01% 7 178 1.11%
9 8 212 6.51% 6 155 5.98% 3 80 4.79% 39 937 5.83%
10 5 120 3.68% 4 105 4.05% 3 74 4.43% 27 646 4.02%
11 5 142 4.36% 4 102 3.94% 2 58 3.47% 23 552 3.43%
12 10 263 8.07% 9 221 8.53% 6 147 8.80% 79 1905 11.84%
13 6 151 4.64% 5 127 4.90% 3 82 4.91% 39 940 5.84%
14 5 138 4.24% 5 127 4.90% 2 55 3.29% 31 742 4.62%
15 12 299 9.18% 9 234 9.03% 5 134 8.02% 54 1288 8.01%
16 3 94 2.89% 2 66 2.55% 2 62 3.71% 21 497 3.09%
17 6 155 4.76% 4 101 3.90% 2 56 3.35% 34 816 5.07%
18 4 112 3.44% 4 98 3.78% 2 54 3.23% 27 648 4.03%
19 6 160 4.91% 5 121 4.67% 2 65 3.89% 26 620 3.85%
20 6 154 4.73% 4 109 4.21% 2 63 3.77% 29 687 4.27%
21 5 123 3.78% 4 109 4.21% 2 49 2.93% 28 683 4.25%
22 5 130 3.99% 4 106 4.09% 1 47 2.81% 28 674 4.19%
23 6 149 4.57% 5 125 4.82% 2 65 3.89% 45 1089 6.77%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 73 2.24% 353 2.19% /
2 48 1.47% 311 1.94% /resume.htm
3 45 1.38% 1760 10.94% /news/money.htm
4 35 1.07% 471 2.93% /news/colegrp/replacin.htm
5 30 0.92% 303 1.89% /news/tpm061399v.html
6 29 0.89% 132 0.82% /_derived/
7 29 0.89% 447 2.78% /news/colegrp/lotus.htm
8 27 0.83% 346 2.15% /news/colegrp/browsers.htm
9 26 0.80% 100 0.62% /fees.htm
10 26 0.80% 338 2.10% /news/colegrp/imposition.htm
11 26 0.80% 88 0.55% /resreal.htm
12 25 0.77% 65 0.41% /news/infoworl/ibmexecs.htm
13 25 0.77% 52 0.32% /stories.htm
14 24 0.74% 76 0.47% /news/infoworl/hotvideo.htm
15 24 0.74% 129 0.80% /news/nyt/e-commerce_veg-o-matic.htm
16 22 0.68% 161 1.00% /news/colegrp/hotmedia.htm
17 22 0.68% 205 1.27% /news/colegrp/snd.htm
18 21 0.64% 103 0.64% /news/colegrp/hackers.htm
19 21 0.64% 245 1.52% /news/colegrp/seybold.htm
20 21 0.64% 51 0.32% /news/infoworl/smart.htm
21 21 0.64% 249 1.55% /news/nyt/default.htm
22 21 0.64% 142 0.88% /news/nyt/web_demographics_change.htm
23 20 0.61% 237 1.47% /news/colegrp/CTP.htm
24 20 0.61% 184 1.15% /news/colegrp/computer.htm
25 20 0.61% 91 0.57% /news/colegrp/lament.htm
26 19 0.58% 232 1.44% /news/colegrp/InAdobe.htm
27 19 0.58% 73 0.45% /news/colegrp/grumpy.htm
28 19 0.58% 89 0.55% /news/colegrp/print.htm
29 19 0.58% 127 0.79% /news/colegrp/sitesnews.htm
30 19 0.58% 125 0.78% /news/colegrp/webwasher.htm

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 45 1.38% 1760 10.94% /news/money.htm
2 35 1.07% 471 2.93% /news/colegrp/replacin.htm
3 29 0.89% 447 2.78% /news/colegrp/lotus.htm
4 16 0.49% 430 2.68% /toc.htm
5 11 0.34% 371 2.30% /news/colegrp/newsinc.htm
6 73 2.24% 353 2.19% /
7 27 0.83% 346 2.15% /news/colegrp/browsers.htm
8 26 0.80% 338 2.10% /news/colegrp/imposition.htm
9 48 1.47% 311 1.94% /resume.htm
10 30 0.92% 303 1.89% /news/tpm061399v.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 73 2.24% 57 12.28% /
2 45 1.38% 31 6.68% /news/money.htm
3 48 1.47% 22 4.74% /resume.htm
4 35 1.07% 20 4.31% /news/colegrp/replacin.htm
5 29 0.89% 15 3.23% /news/colegrp/lotus.htm
6 29 0.89% 14 3.02% /_derived/
7 27 0.83% 13 2.80% /news/colegrp/browsers.htm
8 18 0.55% 12 2.59% /news/nyt/taxes,_2001.htm
9 30 0.92% 12 2.59% /news/tpm061399v.html
10 19 0.58% 12 2.59% /privacy.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 73 2.24% 35 7.74% /
2 45 1.38% 29 6.42% /news/money.htm
3 29 0.89% 22 4.87% /_derived/
4 35 1.07% 19 4.20% /news/colegrp/replacin.htm
5 48 1.47% 17 3.76% /resume.htm
6 27 0.83% 13 2.88% /news/colegrp/browsers.htm
7 30 0.92% 13 2.88% /news/tpm061399v.html
8 29 0.89% 12 2.65% /news/colegrp/lotus.htm
9 26 0.80% 11 2.43% /news/colegrp/imposition.htm
10 21 0.64% 11 2.43% /news/nyt/default.htm

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 439 13.48% 297 11.46% 3159 19.64% 197 36.15% trek6.sv.av.com
2 387 11.88% 376 14.51% 2 0.01% 14 2.57% marvin.northernlight.com
3 112 3.44% 81 3.12% 825 5.13% 9 1.65% rob029.goo.ne.jp
4 108 3.32% 80 3.09% 807 5.01% 5 0.92% rob005.goo.ne.jp
5 103 3.16% 91 3.51% 1005 6.25% 2 0.37% pixnat06.whizbang.com
6 76 2.33% 68 2.62% 744 4.63% 5 0.92% cr015r01.sac2.fastsearch.net
7 50 1.54% 50 1.93% 589 3.66% 4 0.73% 63.148.99.240
8 46 1.41% 39 1.50% 198 1.23% 7 1.28% cc318117-e.union1.nj.home.com
9 43 1.32% 32 1.23% 323 2.01% 11 2.02% crawl4.googlebot.com
10 34 1.04% 32 1.23% 0 0.00% 3 0.55% www.domanova.co.uk
11 33 1.01% 26 1.00% 370 2.30% 15 2.75% crawl1.googlebot.com
12 25 0.77% 25 0.96% 111 0.69% 2 0.37% host70.gazeta.pl
13 24 0.74% 6 0.23% 72 0.45% 1 0.18% adsl-63-198-194-194.dsl.snfc21.pacbell.net
14 23 0.71% 13 0.50% 101 0.63% 1 0.18% 6532150hfc55.tampabay.rr.com
15 23 0.71% 23 0.89% 72 0.44% 1 0.18% cc785530-b.srst1.fl.home.com
16 22 0.68% 6 0.23% 72 0.45% 1 0.18% 142.173.237.107
17 22 0.68% 22 0.85% 91 0.57% 3 0.55% 1cust115.tnt1.irvington.nj.da.uu.net
18 22 0.68% 6 0.23% 72 0.45% 1 0.18% 24-216-89-214.hsacorp.net
19 22 0.68% 6 0.23% 72 0.45% 1 0.18% ac8a9b89.ipt.aol.com
20 22 0.68% 6 0.23% 72 0.45% 1 0.18% luci.branchsmith.com
21 22 0.68% 6 0.23% 72 0.45% 1 0.18% lwwusers.lww.com
22 22 0.68% 6 0.23% 72 0.45% 1 0.18% mail.forpress.se
23 22 0.68% 6 0.23% 72 0.45% 1 0.18% modemcable010.60-202-24.mtl.mc.videotron.ca
24 22 0.68% 22 0.85% 78 0.49% 1 0.18% sdn-ar-004txdallp233.dialsprint.net
25 22 0.68% 6 0.23% 72 0.45% 1 0.18% silver.pwgsc.gc.ca
26 21 0.64% 5 0.19% 51 0.32% 0 0.00% 155.212.120.22
27 21 0.64% 5 0.19% 59 0.37% 1 0.18% 63.224.45.59
28 21 0.64% 5 0.19% 59 0.37% 1 0.18% bbarry.as.kent.edu
29 21 0.64% 5 0.19% 59 0.37% 1 0.18% cmldme-cmt1-24-198-100-94.maine.rr.com
30 21 0.64% 5 0.19% 59 0.37% 1 0.18% d243-21.uoregon.edu

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 13.48% 297 11.46% 3159 19.64% 197 36.15% trek6.sv.av.com
2 103 3.16% 91 3.51% 1005 6.25% 2 0.37% pixnat06.whizbang.com
3 112 3.44% 81 3.12% 825 5.13% 9 1.65% rob029.goo.ne.jp
4 108 3.32% 80 3.09% 807 5.01% 5 0.92% rob005.goo.ne.jp
5 76 2.33% 68 2.62% 744 4.63% 5 0.92% cr015r01.sac2.fastsearch.net
6 50 1.54% 50 1.93% 589 3.66% 4 0.73% 63.148.99.240
7 33 1.01% 26 1.00% 370 2.30% 15 2.75% crawl1.googlebot.com
8 43 1.32% 32 1.23% 323 2.01% 11 2.02% crawl4.googlebot.com
9 46 1.41% 39 1.50% 198 1.23% 7 1.28% cc318117-e.union1.nj.home.com
10 18 0.55% 18 0.69% 124 0.77% 1 0.18% 115.newark-03-04rs.nj.dial-access.att.net

Top 30 of 93 Total Referrers
# Hits Referrer
1 1671 51.30% - (Direct Request)
2 124 3.81% http://www.google.com/search
3 26 0.80% http://google.yahoo.com/bin/query
4 4 0.12% http://msn.directhit.com/msn/search.php
5 4 0.12% http://www.northernlight.com/nlquery.fcg
6 3 0.09% http://images.google.com/imgres
7 3 0.09% http://search.lycos.com/main/default.asp
8 3 0.09% http://search.msn.com/spbasic.htm
9 2 0.06% http://ask.com/main/metaAnswer.asp
10 2 0.06% http://www.ask.com/main/metaAnswer.asp
11 2 0.06% http://www.askjeeves.com/main/metaAnswer.asp
12 2 0.06% http://www.google.co.uk/search
13 1 0.03% bookmarks
14 1 0.03% http://192.135.176.23:15871/cgi-bin/afterWorkOptions.cgi
15 1 0.03% http://aj.com/main/metaAnswer.asp
16 1 0.03% http://aolsearch.aol.co.uk/web.adp
17 1 0.03% http://aolsearch.aol.com/dirsearch.adp
18 1 0.03% http://beta.search.msn.com/results.asp
19 1 0.03% http://ca.google.yahoo.com/bin/query_ca
20 1 0.03% http://hotbot.lycos.com/
21 1 0.03% http://northernlight.com/nlquery.fcg
22 1 0.03% http://search.dogpile.com/texis/search
23 1 0.03% http://search.excite.com/search.gw
24 1 0.03% http://search.iwon.com/commerce/dhres.jsp
25 1 0.03% http://srd.yahoo.com/goo/dti,+pagespeed/12/T
26 1 0.03% http://uk.google.yahoo.com/bin/query_uk
27 1 0.03% http://uweb.superlink.net/jcr1434/resume.html
28 1 0.03% http://www.adquest3d.com/adquest20/result.asp
29 1 0.03% http://www.aj.com/main/metaAnswer.asp
30 1 0.03% http://www.alltheweb.com/search

Top 20 of 109 Total Search Strings
# Hits Search String
1 3 2.54% teleram
2 3 2.54% veg-o-matic
3 2 1.69% computer-assisted reporting
4 2 1.69% imposition software
5 2 1.69% infoworld product comparisons
6 2 1.69% steven brier
7 2 1.69% technology and journalism
8 1 0.85% 1983 tandy laptops
9 1 0.85% advanced technical solutions toothaker
10 1 0.85% browser interfaces
11 1 0.85% cache:_zeds5cs4cq:www.brierassociates.com/news/colegrp/browsers
12 1 0.85% cache:nw8jbrxfjwc:www.brierassociates.com/news/infoworl/ibmexec
13 1 0.85% cache:xapwxzbdzba:www.brierassociates.com/news/colegrp/new.htm
14 1 0.85% can taxcut import turbotax files
15 1 0.85% cash card credit card transaction
16 1 0.85% cheap laptops
17 1 0.85% cigali
18 1 0.85% citibank.com smart card
19 1 0.85% code name k2; adobe; indesign
20 1 0.85% collect or straight printing

Top 15 of 117 Total User Agents
# Hits User Agent
1 439 13.48% Scooter-W3.1.2
2 390 11.97% Gulliver/1.3
3 220 6.75% moget/2.1 (moget@goo.ne.jp)
4 136 4.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 131 4.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 112 3.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 105 3.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 103 3.16% Mozilla/4.7 (compatible; WhizBang)
9 93 2.86% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 91 2.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 83 2.55% FAST-WebCrawler/3.3 (crawler@fast.no; http://fast.no/support.
12 55 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
13 53 1.63% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 40 1.23% Mozilla/3.01 (compatible;)
15 39 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for December 2001

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1766 54.22% 1399 53.97% 8292 51.55% US Commercial
2 620 19.04% 540 20.83% 3049 18.96% Network
3 319 9.79% 258 9.95% 1897 11.79% Unresolved/Unknown
4 220 6.75% 161 6.21% 1632 10.15% Japan
5 59 1.81% 27 1.04% 214 1.33% US Educational
6 57 1.75% 25 0.96% 257 1.60% Canada
7 54 1.66% 36 1.39% 20 0.13% United Kingdom
8 32 0.98% 32 1.23% 243 1.51% United States
9 30 0.92% 30 1.16% 86 0.54% US Military
10 25 0.77% 25 0.96% 111 0.69% Poland
11 22 0.68% 6 0.23% 72 0.45% Sweden
12 10 0.31% 10 0.39% 12 0.08% Austria
13 8 0.25% 8 0.31% 11 0.07% Lithuania
14 6 0.18% 6 0.23% 52 0.32% Finland
15 6 0.18% 6 0.23% 52 0.32% Croatia (Hrvatska)
16 5 0.15% 5 0.19% 11 0.07% United Arab Emirates
17 5 0.15% 5 0.19% 11 0.07% France
18 5 0.15% 5 0.19% 22 0.14% Mexico
19 4 0.12% 4 0.15% 13 0.08% Venezuela
20 2 0.06% 2 0.08% 25 0.15% Chile
21 1 0.03% 1 0.04% 0 0.00% Argentina
22 1 0.03% 1 0.04% 0 0.00% Germany


Generated by Webalizer Version 2.01